Veja a posição por país e quantidade de medalhas!
POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL
1 – Estados Unidos – 21 – 30 – 79 – 79
2 – China – 21 – 18 – 53 – 53
3 – França – 13 – 16 – 48 – 48
4 – Austrália – 13 – 12 – 33 – 33
5 – Grã-Bretanha – 12 – 13 – 42 – 42
6 – Coreia do Sul – 11 – 8 – 26 – 26
7 – Japão – 10 – 5 – 26 – 26
8 – Itália – 9 – 10 – 25 – 25
9 – Alemanha – 8 – 5 – 17 – 17
10 – Holanda – 7 – 5 – 18 – 18
11 – Canadá – 5 – 4 – 17 – 17
12 – Nova Zelândia – 3 – 5 – 9 – 9
13 – Hungria – 3 – 3 – 8 – 8
13 – Suécia – 3 – 3 – 8 – 8
15 – Romênia – 3 – 3 – 7 – 7
16 – Irlanda – 3 – 0 – 6 – 6
17 – Brasil – 2 – 5 – 13 – 13
18 – Ucrânia – 2 – 2 – 7 – 7
19 – Croácia – 2 – 1 – 5 – 5
20 – Bélgica – 2 – 0 – 5 – 5
21 – Hong Kong – 2 – 0 – 4 – 4
22 – Azerbaijão – 2 – 0 – 2 – 2
22 – Filipinas – 2 – 0 – 2 – 2
22 – Sérvia – 2 – 0 – 2 – 2
25 – Israel – 1 – 4 – 6 – 6
26 – Espanha – 1 – 3 – 9 – 9
27 – Atletas Neutros (Rússia e Belarus) – 1 – 3 – 4 – 4
28 – Suíça – 1 – 2 – 7 – 7
29 – Geórgia – 1 – 2 – 4 – 4
30 – África do Sul – 1 – 1 – 4 – 4
30 – Cazaquistão – 1 – 1 – 4 – 4
32 – Quênia – 1 – 1 – 3 – 3
33 – Dinamarca – 1 – 1 – 2 – 2
34 – Taiwan – 1 – 0 – 4 – 4
35 – Uzbequistão – 1 – 0 – 3 – 3
36 – Guatemala – 1 – 0 – 2 – 2
36 – República Tcheca – 1 – 0 – 2 – 2
38 – Argélia – 1 – 0 – 1 – 1
38 – Argentina – 1 – 0 – 1 – 1
38 – Chile – 1 – 0 – 1 – 1
38 – Dominica – 1 – 0 – 1 – 1
38 – Equador – 1 – 0 – 1 – 1
38 – Eslovênia – 1 – 0 – 1 – 1
38 – Noruega – 1 – 0 – 1 – 1
38 – Santa Lúcia – 1 – 0 – 1 – 1
38 – Uganda – 1 – 0 – 1 – 1
47 – Coreia do Norte – 0 – 2 – 3 – 3
47 – Jamaica – 0 – 2 – 3 – 3
47 – México – 0 – 2 – 3 – 3
50 – Etiópia – 0 – 2 – 2 – 2
51 – Grécia – 0 – 1 – 6 – 6
52 – Polônia – 0 – 1 – 4 – 4
53 – Kosovo – 0 – 1 – 2 – 2
53 – Turquia – 0 – 1 – 2 – 2
55 – Armênia – 0 – 1 – 1 – 1
55 – Colômbia – 0 – 1 – 1 – 1
55 – Fiji – 0 – 1 – 1 – 1
55 – Mongólia – 0 – 1 – 1 – 1
55 – Tailândia – 0 – 1 – 1 – 1
55 – Tunísia – 0 – 1 – 1 – 1
61 – Índia – 0 – 0 – 3 – 3
61 – Tajiquistão – 0 – 0 – 3 – 3
63 – Lituânia – 0 – 0 – 2 – 2
63 – Malásia – 0 – 0 – 2 – 2
63 – Moldávia – 0 – 0 – 2 – 2
63 – República Dominicana – 0 – 0 – 2 – 2
67 – Áustria – 0 – 0 – 1 – 1
67 – Cabo Verde – 0 – 0 – 1 – 1
67 – Cuba – 0 – 0 – 1 – 1
67 – Egito – 0 – 0 – 1 – 1
67 – Eslováquia – 0 – 0 – 1 – 1
67 – Granada – 0 – 0 – 1 – 1
67 – Indonésia – 0 – 0 – 1 – 1
67 – Portugal – 0 – 0 – 1 – 1
75 – Afeganistão – 0 – 0 – 0 – 0
75 – Albânia – 0 – 0 – 0 – 0
75 – Andorra – 0 – 0 – 0 – 0
75 – Angola – 0 – 0 – 0 – 0
75 – Antígua e Barbuda – 0 – 0 – 0 – 0
75 – Arábia Saudita – 0 – 0 – 0 – 0
75 – Aruba – 0 – 0 – 0 – 0
75 – Bahamas – 0 – 0 – 0 – 0
75 – Bahrein – 0 – 0 – 0 – 0
75 – Bangladesh – 0 – 0 – 0 – 0
75 – Barbados – 0 – 0 – 0 – 0
75 – Belize – 0 – 0 – 0 – 0
75 – Benim – 0 – 0 – 0 – 0
75 – Bermudas – 0 – 0 – 0 – 0
75 – Bolívia – 0 – 0 – 0 – 0
75 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
75 – Botswana – 0 – 0 – 0 – 0
75 – Brunei – 0 – 0 – 0 – 0
75 – Bulgária – 0 – 0 – 0 – 0
75 – Burkina Faso – 0 – 0 – 0 – 0
75 – Burundi – 0 – 0 – 0 – 0
75 – Butão – 0 – 0 – 0 – 0
75 – Camarões – 0 – 0 – 0 – 0
75 – Camboja – 0 – 0 – 0 – 0
75 – Catar – 0 – 0 – 0 – 0
75 – Chade – 0 – 0 – 0 – 0
75 – Chipre – 0 – 0 – 0 – 0
75 – Comores – 0 – 0 – 0 – 0
75 – Congo – 0 – 0 – 0 – 0
75 – Costa Rica – 0 – 0 – 0 – 0
75 – Costa do Marfim – 0 – 0 – 0 – 0
75 – Djibouti – 0 – 0 – 0 – 0
75 – El Salvador – 0 – 0 – 0 – 0
75 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
75 – Eritreia – 0 – 0 – 0 – 0
75 – Essuatíni – 0 – 0 – 0 – 0
75 – Estados Federados da Micronésia – 0 – 0 – 0 – 0
75 – Estônia – 0 – 0 – 0 – 0
75 – Finlândia – 0 – 0 – 0 – 0
75 – Gabão – 0 – 0 – 0 – 0
75 – Gâmbia – 0 – 0 – 0 – 0
75 – Gana – 0 – 0 – 0 – 0
75 – Guam – 0 – 0 – 0 – 0
75 – Guiana – 0 – 0 – 0 – 0
75 – Guiné – 0 – 0 – 0 – 0
75 – Guiné Equatorial – 0 – 0 – 0 – 0
75 – Guiné-Bissau – 0 – 0 – 0 – 0
75 – Haiti – 0 – 0 – 0 – 0
75 – Honduras – 0 – 0 – 0 – 0
75 – Iêmen – 0 – 0 – 0 – 0
75 – Ilhas Cayman – 0 – 0 – 0 – 0
75 – Ilhas Cook – 0 – 0 – 0 – 0
75 – Ilhas Marshall – 0 – 0 – 0 – 0
75 – Ilhas Salomão – 0 – 0 – 0 – 0
75 – Ilhas Virgens Americanas – 0 – 0 – 0 – 0
75 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
75 – Irã – 0 – 0 – 0 – 0
75 – Iraque – 0 – 0 – 0 – 0
75 – Islândia – 0 – 0 – 0 – 0
75 – Jordânia – 0 – 0 – 0 – 0
75 – Kiribati – 0 – 0 – 0 – 0
75 – Kuwait – 0 – 0 – 0 – 0
75 – Laos – 0 – 0 – 0 – 0
75 – Lesoto – 0 – 0 – 0 – 0
75 – Letônia – 0 – 0 – 0 – 0
75 – Líbano – 0 – 0 – 0 – 0
75 – Libéria – 0 – 0 – 0 – 0
75 – Líbia – 0 – 0 – 0 – 0
75 – Liechtenstein – 0 – 0 – 0 – 0
75 – Luxemburgo – 0 – 0 – 0 – 0
75 – Macedônia do Norte – 0 – 0 – 0 – 0
75 – Madagascar – 0 – 0 – 0 – 0
75 – Malawi – 0 – 0 – 0 – 0
75 – Maldivas – 0 – 0 – 0 – 0
75 – Mali – 0 – 0 – 0 – 0
75 – Malta – 0 – 0 – 0 – 0
75 – Marrocos – 0 – 0 – 0 – 0
75 – Maurício – 0 – 0 – 0 – 0
75 – Mauritânia – 0 – 0 – 0 – 0
75 – Mianmar – 0 – 0 – 0 – 0
75 – Moçambique – 0 – 0 – 0 – 0
75 – Mônaco – 0 – 0 – 0 – 0
75 – Montenegro – 0 – 0 – 0 – 0
75 – Namíbia – 0 – 0 – 0 – 0
75 – Nauru – 0 – 0 – 0 – 0
75 – Nepal – 0 – 0 – 0 – 0
75 – Nicarágua – 0 – 0 – 0 – 0
75 – Níger – 0 – 0 – 0 – 0
75 – Nigéria – 0 – 0 – 0 – 0
75 – Omã – 0 – 0 – 0 – 0
75 – Palau – 0 – 0 – 0 – 0
75 – Palestina – 0 – 0 – 0 – 0
75 – Panamá – 0 – 0 – 0 – 0
75 – Papua-Nova Guiné – 0 – 0 – 0 – 0
75 – Paquistão – 0 – 0 – 0 – 0
75 – Paraguai – 0 – 0 – 0 – 0
75 – Peru – 0 – 0 – 0 – 0
75 – Porto Rico – 0 – 0 – 0 – 0
75 – Quirguistão – 0 – 0 – 0 – 0
75 – República Centro-Africana – 0 – 0 – 0 – 0
75 – República Democrática do Congo – 0 – 0 – 0 – 0
75 – Ruanda – 0 – 0 – 0 – 0
75 – Samoa – 0 – 0 – 0 – 0
75 – Samoa Americana – 0 – 0 – 0 – 0
75 – San Marino – 0 – 0 – 0 – 0
75 – São Cristóvão e Névis – 0 – 0 – 0 – 0
75 – São Tomé e Príncipe – 0 – 0 – 0 – 0
75 – São Vicente e Granadinas – 0 – 0 – 0 – 0
75 – Seicheles – 0 – 0 – 0 – 0
75 – Senegal – 0 – 0 – 0 – 0
75 – Serra Leoa – 0 – 0 – 0 – 0
75 – Singapura – 0 – 0 – 0 – 0
75 – Síria – 0 – 0 – 0 – 0
75 – Somália – 0 – 0 – 0 – 0
75 – Sri Lanka – 0 – 0 – 0 – 0
75 – Sudão – 0 – 0 – 0 – 0
75 – Sudão do Sul – 0 – 0 – 0 – 0
75 – Suriname – 0 – 0 – 0 – 0
75 – Tanzânia – 0 – 0 – 0 – 0
75 – Time dos Refugiados – 0 – 0 – 0 – 0
75 – Timor-Leste – 0 – 0 – 0 – 0
75 – Togo – 0 – 0 – 0 – 0
75 – Tonga – 0 – 0 – 0 – 0
75 – Trinidad e Tobago – 0 – 0 – 0 – 0
75 – Turcomenistão – 0 – 0 – 0 – 0
75 – Tuvalu – 0 – 0 – 0 – 0
75 – Uruguai – 0 – 0 – 0 – 0
75 – Vanuatu – 0 – 0 – 0 – 0
75 – Venezuela – 0 – 0 – 0 – 0
75 – Vietnã – 0 – 0 – 0 – 0
75 – Zâmbia – 0 – 0 – 0 – 0
75 – Zimbábue – 0 – 0 – 0 – 0